
Morris
Home Page | Send
E-mail
Eastman Composition
Home Page
| Composition | date | dur. | performance medium | publishing data |
|---|---|---|---|---|
| Sonata in D | 1962, rev. 1994 | 4' | harp solo | engraved* |
| Sonata in E | 1962, rev. 1994 | 5' | harp solo | engraved* |
| Sonata in G (m) | 1963, rev. 1994 | 5' | harp solo | engraved* |
| Hototogisu | 1964 | 11' | two pianos | engraved* |
| Frondescence | 1965, rev. 1971 | 5' | flute and piano | autograph* |
| Syzygy for Orchestra | 1966 | 14' | 3/3/3/3/4/3/3/1/3/ pn./strings | autograph* |
| Incidental Music | 1966 | 10' | harpsichord | autograph* |
| Sangita '67 | 1967 | 2'-15' | any flutes, string instruments, and/or percussion instruments | autograph* |
| Tusk | 1967 | 3' | piano solo | autograph* |
| Night Vapors | 1967 | 4' | piano solo | autograph* |
| Forgotten Vibrations | 1967 | 10' | soprano, alto flute, clarinet, harp, violin, cello | autograph* |
| ...Versus... | 1968 | 20' | double bass solo, | autograph* |
| Cairn | 1968 | 6' | piano solo | autograph* |
| Entelechy | 1969 | 10'-15' | voice, cello, piano and electronics | autograph* |
| Continua for Orchestra | 1969 | 15' | 3/3/3/3/4/3/3/1/4/ pn./strings | autograph* |
| Phases | 1970 | 18' | two pianos and photo cell mixers | autograph* |
| Head | 1970 | 10'-30' | piano solo | autograph* |
| Phrases | 1970 | 7' | piano solo | autograph* |
| Lorelei | 1971 | 20' | four sopranos, four basses, four flutes, four cellos, piano four hands | autograph* |
| Reservoir | 1971 | 8' | mixed chorus, a capella | Walton Music |
| ...Delay... | 1971 | 10'-25' | string trio and tape-delay-system | autograph* |
| Rapport | 1971, rev. 1972 | 30' | electronic music synthesizer, pre-recorded tapes, and tape-delay-system. (Broadcast tapes of performances are available.) | autograph* |
| Lissajous | 1971 | 10' | oscilloscope and pre-recorded tape | autograph* |
| Streams and Willows: A Concerto for Flute and Orchestra | 1972 | 18' | flute solo 3/3/3/3/4/3/3/1/3/ pn./strings | autograph* |
| Varnam for Five Melody Instruments and Percussion (s) | 1972 | 12'- | 2,2 and 1 of flutes, obs., clarinets, saxophones, violins, viola, guitars, pianos, finger cymbals, drums, drone | autograph* |
| Motet on Doo-Dah | 1973 | 8' | alto flutes, bass, piano, | Asterisk* | Thunders of Spring Over Distant Mountains | 1973 | 45' | quadraphonic electronic music | (no score) |
| Not Lilacs | 1974 | 15' | alto sax, trumpet in Bb, piano, drum set. | autograph* |
| Strata for Twelve Instrumentalists | 1974 | 15' | flute, ob, cl, bn, trp, piano, perc., 2 vns., vla., v'c., bass. | autograph* |
| Variations on the Variation of the Quadran Pavan and the Quadran Pavan by Bull and Byrd | 1974 | 13' | two pianos | autograph* |
| In Different Voices | 1975 | 60' | symphonic band divided into five wind ensembles. | autograph* |
| Bob's Plain Bobs | 1975 | 15' | four percussionists and tape | autograph* |
| Throughout (Anyway) (s)(m) | 1975 | 6' | four flutes | autograph* |
| The Dreamer Once Removed | 1976 | 10' | four trumpets and carillon | autograph* |
| Curtains | 1976 | 15' | pipe organ and tape | autograph* |
| Radif I, II, III Radif II Radif I Radif II, III | 1976 1986 1992 1993 |
10-60' 15' 15' each 10-60' |
any number of instruments arranged in groups of four computer generated tape Various MIDI versions Midi automated versions a, b, c |
autograph* | Tapestries for Chamber Orchestra | 1976 | 20' | instruments distributed in four ensembles | autograph* |
| Three Encores: On-off, Bhairavi, Intermezzo. | 1976 | 10' | piano solo | engraved* |
| Raudra (m) | 1976 | 4' | flute solo | engraved* |
| String Quartet | 1976 | 15' | string quartet | autograph* |
| Entelechy '77 | 1977 | 11' | electric piano, electronic modification | autograph* |
| Bhayanaka | 1977 | 10' | piano, four hands | autograph* |
| Hagoromo | 1977 | 30' | soprano and bass voices, 2 flutes, 3 violins, bass and bells (with dancer) | autograph* |
| 3/4/5 3/4/5 | 1977 (1991) |
5'- 15' |
rhythmic music to be realized for at least three players, any instruments MIDI version |
autograph* |
| Interiors for Orchestra | 1977 | 15' | 2/2/2/2/2/1/1/0/2/pn., four hands/ strings | autograph* |
| Vibhatsa | 1978 | 8' | sop. and alto saxophones | engraved* |
| Haiku Cycle | 1978 | 14' | soprano and piano | autograph* |
| Plexus for Woodwind Quartet | 1978 | 18' | fl./picc./al. fl., ob./c.a., cl./bs. cl., bassoon | autograph* |
| Flux Mandala | 1978 | 20' | quadraphonic electronic music | (no score) |
| Karuna | 1978 | 8' | cello and piano | engraved* |
| Either Ether | 1978 | 17' | piano solo | autograph* |
| Tigers and Lilies | 1979 | 15' | 12 saxophones (three sax. quartets) |
autograph* |
| Hamiltonian Cycle: Saxophone | 1979 | 10' | alto saxophone | autograph* |
| Shanti | 1979 | 9' | three clarinets in A, or cl. in A and tape | autograph* |
| Arabesque | 1979 | 14' | harpsichord solo | autograph* |
| Allies | 1979 | 10' | piano, four hands | autograph* |
| Ghost Dances | 1980 | 5'- | flutes and tape-delay-system | autograph* |
| Variations on a Theme of Steve Reich Variations on a Theme of Steve Reich | 1980 (1991) |
15' 15' |
keyboard solo MIDI version |
engraved* |
| Inter Alia (m) | 1980 | 11' | fl., ob., cello | engraved* |
| Vira | 1980 | 10' | flute, tuba, crotales, and gongs | autograph* |
| Bhakti | 1981 | 8' | guitar, harp, and harpsichord. | autograph* |
| Tournament | 1981 | 20' | trombone choir (12 or 24 trombones) | autograph* |
| In Variations | 1981 | 15' | violin and piano | autograph* |
| Proteus Rebound | 1981 | 11' | quadraphonic computer music | (no score) |
| Aubade | 1981, rev. 1989 | 10' | computer music | autograph* |
| Passim | 1981 | 12' | fl., ob., cl., bn., pn., vn., vla., v'c. | autograph* |
| Two's Company | 1982 | 10' | double woodwind quartet (2 fls., 2 obs., 2 cls., 2 bn.) | autograph* |
| Exchanges | 1982, rev. 1989 | 15' | piano and computer generated tape | autograph* |
| Diamond | 1982 | 8' | piano solo | autograph* |
| Suggetto Cavato Suggetto Cavato | 1982 (1989) |
10' 10' |
piano solo computer version |
autograph* |
| En Passant | 1983 | 13' | vn., cello, piano. | autograph* |
| Ordre | 1983 | 12' | harpsichord solo | autograph* |
| Four Voices in Three Voices | 1983 | 10' | piano solo | engraved* |
| Cuts | 1984 | 18' | wind ensemble 4/4/4/sax quart./4/4/4/3/1/4/pn. | autograph* |
| Four-Fold Heart Sutra | 1984 | 10' | Baritone solo, men 's chorus, vibs., piano | autograph* |
| Night Sky Scroll | 1985, rev. 1992 | 15' | computer generated tape | engraved* |
| Wang River Cycle | 1985 | 40' | mezzo soprano, fl (alto), ob.(c.a.), cl.(b. cl.), bn., harp, perc., vn., vla., cello | autograph* |
| Alter Egos | 1985 | 12' | piano solo | autograph* |
| Into the Eye of the Golden Wind | 1985 | 15' | baritone saxophone solo | autograph* |
| Amid Flock and Flume | 1986 | 17' | flute and computer generated tape | engraved* |
| Twice | 1987 | 11' | piano solo | autograph* |
| Just Now and Again | 1987 | 20' | orchestra 3/3/3/3/4/3/3/1/3/pn./strings | autograph* |
| Clash | 1987 | 7' | orchestra 2/2/2/2/2/2/1/1/2/strings | autograph* |
| A Time | 1988 | 13' | soprano fl., ob., cl., bn., pn., vn, cello, bass | autograph* |
| Concerto for Piano and Winds (s) | 1988 | 20' | piano and wind ensemble 3/3/3/sax quart./3/4/3/3/1/3 | autograph* |
| Arc | 1988 | 20' | string quartet | autograph* |
| Pari Passu | 1988 | 14' | violin and percussion (vibs/marim) | autograph* |
| Clear Sounds Above Hills and Water | 1989 | 11' | piano solo | autograph* |
| Little Harmonic Labyrinth | 1989 | 6' | piano solo | engraved* |
| Out and Out (s) | 1989 | 14' | clarinet and piano | autograph* |
| Three Musicians Three Musicians | 1989 rev. 2000 |
10' | cor anglais, horn, bass cor anglais, bass clarinet, cello |
autograph* engraved* |
| Terrane | 1989 | 14' | piano solo | autograph* |
| Traces (m) | 1990 | 10' | flute and piano | engraved* |
| Four or Five Mirrors | 1990 | 15' | quadraphonic computer tape (also in stereo) | autograph* |
| A Fabric of Seams | 1990 | 13' | fl., cl., bn., horn, bn., vn., vla., cello | autograph* |
| Doing Time (Suite for Piano: Summons; No Recent Arrests; Suspended Sentence; A Hearing; So Long (m)) | 1991 | 10' | piano solo | engraved* |
| Badlands: A Concerto for Flute and Wind Ensemble | 1991 | 17' | 3/3/3/sax quart./3/4/3/3/1/3/pn. | autograph* |
| To the Nine | 1991 | 11' | guitar and tape | engraved* |
| MA | 1992 | 15' | computer generated tape | engraved* |
| For A and D (or For D or A, or The Aisles of Bob) | 1992 | 4' | piano solo | engraved* |
| Canonic Variations | 1992 | 15' | two pianos | engraved* |
| Along a Rocky Path | 1993 | 15' | clarinet, violin, piano | engraved* |
| Cold Mountain Songs | 1993 | 25' | soprano and piano | engraved* |
| Where a Chord Ends | 1994 | 14' | piano solo | engraved* |
| Concerto for Piano and Strings | 1994 | 15' | piano and string orchestra | engraved* |
| Radif IV (misc. ensemble) | 1994 | 4'-60' | misc. four-part pieces for (groups of) four instruments, |
engraved* |
| Broken Consort in Three Parts (m) | 1994 | 19' | al.fl/fl/picc., cl./b.cl., perc., pn., vn, v'c. | engraved* |
| Bits And Pieces | 1994 | 2'-15' | piano solo | engraved* |
| Airs | 1995 | 14' | 6 fls., 2 fl./picc., 2 fl/al.fl. | engraved* |
| Words and Harmonies | 1995 | 10' | narrator and piano | engraved* |
| By Far | 1995 | 12' | piano solo | engraved* |
| Refrains | 1995 | 11' | cello and piano | engraved* |
| Zöe | 1996 | 4' | piano solo | engraved* |
| Abuh Abuh Tenun | 1996 | 11' | flute and marimba | engraved* |
| Cora Chorus | 1996 | 9' | three harps or any multiple thereof | engraved* |
| Odds and Ends | 1996 | 7' | piano solo | engraved* Perspectives of New Music 35/2 |
| Inscape | 1996 | 30' | basso and orchestra 3/3/3/3/4/3/3/1/3/basso/strings | engraved* |
| Out of Inscape | 1996 | 16' | basso and orchestra 3/3/3/3/4/3/3/1/3/basso/strings | engraved* |
| Floating Points | 1996 | 8' | piano solo | engraved* |
| Wabi | 1996 | 15' | piano solo | engraved* |
| Halfway up to the Minute (s)(m) | 1996 | 30" | piano solo | engraved* |
| Seraphim | 1997 | 8' | flute solo | engraved* |
| Panorama of Music Theory, 1987-97 | 1997 | 15' | computer generated tape | engraved* |
| Pilgrimage | 1997 | 8' | orchestra 2/2/2/2/4/2/2/1/3/harp/strings | engraved* |
| Scraps | 1998 | 7' | piano solo | engraved* |
| Sabi | 1998 | 9' | piano solo | engraved* |
| Yügen | 1998 | 15' | piano solo | engraved* |
| Something New | 1998 | 5' | piano duet | engraved* |
| Entanglements | 1998 | 10' | viola and computer generated sounds | engraved* |
| Tête-à-Tête | 1999 | 7' | two guitars | engraved* |
| About the Same | 1999 | 15' | computer generated sounds | engraved* |
| On the Go | 1999 | 15' | clarinet and computer generated sounds | engraved* |
| Changing the Subject | 1999 | 4' | piano solo | engraved* |
| Nine Piano
Pieces
(Between, Rising Early, Had, Kids, Figurine, Loose Canon, To Wit, Fever, Glimpse) | 1999 | 25' | piano solo | engraved* |
| Vignette | 1999 | 2' | marimba solo | Sonic Arts Editions |
| In Concert | 2000 | 12' | al. fl., c.a., cl., bsn., hn., pn., vn., vla., v'c., bass | engraved* |
| Still | 2000 | 5' | piano solo | engraved* |
| Around Chimney Bluffs | 2001 | 6' | piano solo | engraved* |
| Meandering River | 2001 | 15' | piano solo | engraved* |
| Playing Outside | 2001 | 100' | improvisors, orchestra, chorus, gamelan | engraved* |
| Limbs | 2001 | 7' | clarinet solo | engraved* |
| Three Roads | 2001 | 3' | tuba solo | engraved* |
| The Rest Stop | 2001 | 5' | viola solo | engraved* |
| Wang Wei at the Piano | 2001 | 10' | two pianos | engraved* |
| Safety in Numbers | 2002 | 23' | wind ensemble 4/4/4/sax quart./4/4/4/3/1/4/pn/cel. | engraved* |
| Bob's Bop | 2002 | 20' | saxophone quartet | engraved* |
| Struck Sound | 2002 | 10' | piano and percussion | engraved* |
| Rock Garden | 2002 | 2' | piano solo | engraved* |
| Coming down to Earth (m)2002 | 50' | improvisation ensemble played outdoors | engraved* | |
| Sung Song (m) | 2002 | 5' | solo voice | engraved* |
| Fourteen Little Piano Pieces | 2002 | 12' | solo piano | engraved* |
| Wye | 2003 | 30' | solo soprano and computer generated sounds | engraved* |
| Clearing | 2003 | 10' | piano solo | engraved* |
| Après vous (m) | 2003 | 12' | guitar solo | engraved* |
| Cañon | 2003 | 10' | piano solo | engraved* |
| "String Quartet" | 2003 | 12' | forte piano, piano, guitar, and harp | engraved* |
| It Goes Without Saying | 2004 | 20' | orchestra 3/3/3/3/4/3/3/1/5/piano/strings | engraved* |
| Lyra | 2004 | 10' | harp solo | engraved* |
| Hello World | 2004 | 1' | piano solo | engraved* |
| Twelve Bell Canons | 2004 | 2' each | orchestral bells solo | engraved* |
| Ode | 2004 | 9' | piano solo | engraved*Perspectives of New Music, 41/2 |
| Wildlife | 2005 | 11' | oboe, piano, and percussion | engraved* |
| Old Forest | 2005 | 23' | 3/3/3/3/4/3/3/1/5 perc/piano solo/strings | engraved* |
| Oracle | 2005 | 64' | large mixed ensemble played outdoors | engraved* |
| Quaerere et Invenire | 2005 | 10' | 2/1/2/1/2/2/1/1/2 perc/piano solo | engraved* |
| microtunes | 2005 | 2' | orchestral bells solo | engraved* |
| Each Time | 2006 | 12' | piano solo | engraved* |
| SOUND/PATH/FIELD | 2006 | 90' | multiple ensembles played outdoors | engraved* |
| Canonical Minutes | 2006 | 8' | pipe organ | engraved* |
| Society Sound | 2006 | 11'' | fl., ob., cl., pn., vn., v'c. | engraved* |
* Available from Morris Music
(Call 585-383-0556 or
send e-mail).
Last update: July 25, 2005